Annual Reports
Financial Highlights for the year ended 31 December 2022
All figures in US$
Group Summary | 2022 | 2021 |
---|---|---|
Revenue | 127,894,086 | 76,097,089 |
Operating profit before depreciation, impairment, amortisation and fair valuation adjustments for continuing operations | 32,282,038 | 14,168,711 |
Profit/(Loss) before taxation for continuing operations | 13,892,552 | (7,263,278) |
Profit/(Loss) attributable to shareholders for continuing operations | 5,526,198 | (6,145,485) |
Cash generated from operating activities | 24,604,823 | 15,502,778 |
Capital expenditure | 13,486,250 | 22,995,127 |
Net Assets | 84,203,804 | 77,537,785 |
Share Performance | 2022 US$ |
2021 US$ |
---|---|---|
Basic earnings/(loss) per share (cents) | 0.57 | (1.11) |
Diluted earnings/(loss) per share (cents) | 0.56 | (1.11) |
Basic headline earnings/(loss) per share (cents) | 0.57 | (1.11) |
Diluted headline earnings/(loss) per share (cents) | 0.56 | (1.11) |
Market Price per share – (cents)** (at reporting date) | 22.92 | 21.00 |
Number of shares in issue at reporting date | 544,301,407 | 541,593,440 |
Market Capitalisation (US$)** (at reporting date) | 124,753,882 | 113,734,622 |
** Padenga Holdings Limited was listed on Victoria Falls Stock Exchange (VFEX) on 9th July 2021 and the stocks are trading in United States Dollars |