Annual Reports
Financial Highlights for the year ended 31 December 2020
All figures in US$
Group Summary | 31 Dec 2020 Audited |
31 Dec 2019 Audited |
---|---|---|
Revenue | 71,388,053 | 29,127,509 |
Operating profit before depreciation, impairment and amortisation | 19,928,440 | 7,035,534 |
Profit before taxation | 4,084,376 | 8,591,851 |
Profit attributable to shareholders | 1,079,721 | 6,915,140 |
Cash generated from operations | 5,543,307 | 8,285,914 |
Capital expenditure | 27,699,006 | 4,770,423 |
Net Assets | 85,766,262 | 67,203,686 |
Share Performance | 2020 US$ |
2019 US$ |
---|---|---|
Basic earnings per share (cents) | 0.20 | 1.28 |
Diluted earnings per share (cents) | 0.20 | 1.26 |
Headline earnings per share (cents) | 0.19 | 1.24 |
Dividends declared and paid during the year (cents) | – | 0.38 |
Market Price per share – (cents)** | 28.51 | 33.98 |
Number of shares in issue at reporting date | 541,593,440 | 541,593,440 |
Market Capitalisation (US$)** | 154,435,045 | 184,043,687 |
** The Zimbabwe Stock Exchange market values are in ZWL$ and have been converted using the closing interbank rate at the end of the reporting period |